Sunday, March 13, 2011

Japan will experience an earthquake of 7.0 or above in the next three days.

There is a 70% likelihood that Japan will experience an earthquake of 7.0 or above in the next three days, the country's meteorological agency said. Takashi Yokota, director the Earthquake Prediction Information Division of the agency said he based his prediction on increased tectonic activity.

MAP 5.0 2011/03/13 14:31:58 39.184 142.864 33.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 14:14:28 37.704 141.962 12.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 13:43:37 39.033 142.369 5.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 12:56:25 37.763 143.634 35.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 12:53:35 35.016 141.215 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 12:53:01 35.006 141.353 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 12:42:33 37.474 144.050 30.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 12:36:53 37.334 142.499 35.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 12:33:37 38.390 141.971 35.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 12:27:18 36.775 141.085 29.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/13 12:24:18 38.802 144.844 25.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 12:02:53 37.369 142.504 31.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 11:56:26 35.926 141.396 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/13 11:37:31 37.348 142.416 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 11:27:30 38.704 142.007 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/13 11:19:38 39.680 142.601 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 11:01:22 39.767 144.406 35.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 10:59:00 37.074 143.144 35.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 10:44:33 39.974 143.422 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 10:36:56 39.613 144.785 37.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 10:04:04 37.792 143.662 34.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/13 09:52:31 38.855 141.870 31.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 09:42:24 37.233 143.621 31.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 09:37:59 37.249 143.755 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/13 09:25:08 39.055 142.475 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 09:13:00 37.715 143.857 36.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 08:54:05 37.460 143.628 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 08:49:37 37.893 143.948 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 08:43:23 37.173 142.442 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 08:26:20 37.412 143.737 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/13 07:56:44 39.644 143.237 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 07:37:23 37.040 143.175 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/13 07:04:36 38.327 144.131 18.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 06:37:49 37.803 143.419 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 06:19:08 40.191 141.997 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 05:59:53 37.072 141.410 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 05:55:06 38.384 142.095 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 05:50:53 37.452 142.243 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 05:47:42 39.714 142.543 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/13 05:33:27 36.545 142.480 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 05:08:31 38.606 144.012 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 04:40:29 36.303 142.332 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 04:36:14 35.235 141.042 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/13 04:23:23 38.205 142.963 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 04:12:55 35.708 141.744 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 04:02:13 38.074 142.557 26.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 03:54:43 38.683 144.832 25.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 03:45:42 38.051 142.534 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 03:34:10 37.636 142.773 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 03:07:46 37.134 142.551 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 03:01:26 36.718 140.294 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 02:57:15 36.892 143.373 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/13 02:51:24 36.881 143.384 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/13 02:48:19 36.893 142.637 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 02:42:29 39.704 144.325 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 02:39:25 37.072 142.884 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 02:32:36 36.727 141.623 27.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/13 02:23:37 36.354 142.287 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 02:13:54 36.616 143.754 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/13 01:42:54 36.942 142.907 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/13 01:26:07 35.742 141.731 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 01:16:15 38.233 144.100 27.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/13 01:08:42 36.443 142.187 26.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/13 00:47:04 39.102 143.311 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/13 00:43:17 38.072 142.700 26.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/13 00:32:57 36.037 140.851 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/13 00:15:47 36.624 141.759 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 23:57:33 38.103 144.110 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 23:53:45 37.668 143.378 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 23:51:24 37.096 143.432 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 23:40:48 36.651 141.704 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 23:37:23 36.758 142.323 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/12 23:24:50 37.981 141.849 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 23:20:41 38.004 142.398 26.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 22:53:34 39.943 143.700 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 22:42:39 36.370 142.093 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 22:31:26 39.225 142.333 25.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/12 22:12:46 37.662 141.959 14.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 22:05:16 37.697 143.860 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 21:58:16 39.055 142.319 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 21:48:09 39.626 142.565 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 21:40:57 37.170 143.354 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 21:38:35 37.934 144.251 26.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 20:48:48 40.072 143.008 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 20:41:25 37.083 141.394 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 20:09:55 36.747 144.050 24.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 20:08:25 35.775 141.893 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 19:59:00 38.101 142.840 17.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/12 19:55:27 37.400 142.384 24.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 19:43:46 38.265 143.262 22.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 19:38:07 35.906 141.407 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 19:22:46 37.296 142.174 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 19:11:58 37.730 142.587 13.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 19:01:05 36.652 142.145 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/12 18:51:36 36.559 141.697 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 18:38:37 37.805 143.349 25.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 18:09:14 37.321 141.367 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 17:59:56 37.474 143.799 20.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 17:51:27 38.003 143.881 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 17:48:13 37.381 143.491 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 17:40:56 38.728 142.512 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/12 17:19:23 36.573 142.645 4.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 17:11:09 38.051 144.071 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 17:01:22 37.701 143.353 38.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 16:55:41 38.102 143.701 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 16:48:13 37.822 141.935 26.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 16:38:44 38.067 144.066 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 16:36:41 38.123 143.860 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 16:22:14 37.891 144.831 34.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 16:19:04 38.426 143.940 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 16:07:38 39.076 142.684 36.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 16:03:56 37.259 142.116 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 14:53:20 37.569 143.805 24.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/12 14:43:09 39.471 142.406 21.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 14:35:00 35.784 141.660 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 14:14:55 35.768 140.560 24.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/12 14:03:30 38.843 142.592 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 13:57:12 36.439 141.926 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 13:26:56 39.381 142.423 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.4 2011/03/12 13:15:41 37.261 141.175 37.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/12 12:53:50 37.754 143.573 19.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:50:28 37.834 143.856 24.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:43:13 37.398 143.776 35.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 12:27:17 39.721 144.505 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:15:30 39.789 142.586 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 12:06:56 40.058 141.980 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/12 11:46:01 35.761 141.656 17.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 11:39:05 37.626 142.805 24.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 11:20:16 38.735 142.462 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 11:04:59 37.913 143.740 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/12 10:53:30 39.075 142.352 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 10:49:24 37.483 143.225 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 10:39:12 36.749 141.799 31.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 10:34:49 37.846 144.377 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 10:20:21 37.197 143.483 25.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 10:06:11 37.185 143.481 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 10:00:26 35.984 141.794 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 09:47:58 38.351 142.298 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 09:40:43 38.867 142.829 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 09:27:12 37.436 143.716 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 09:18:56 37.141 143.496 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 09:05:32 38.444 144.305 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 09:00:02 37.328 143.591 41.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/12 08:58:24 37.100 143.532 34.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 08:52:50 37.221 143.659 38.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 08:38:03 38.370 141.801 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 08:30:21 38.194 142.766 28.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/12 08:22:07 36.131 141.772 30.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 08:13:41 39.343 142.989 26.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 07:54:09 36.064 141.496 31.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 07:46:42 37.785 143.660 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 07:38:05 38.676 144.429 29.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 07:30:18 35.943 141.348 30.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 07:21:00 36.069 141.321 29.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 07:18:52 39.116 144.638 12.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 07:13:35 37.452 142.050 25.2 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 07:07:31 38.363 142.164 29.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 07:02:20 36.916 143.456 30.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.5 2011/03/12 06:53:52 37.905 144.643 40.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 06:49:11 38.673 142.579 23.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 06:44:00 36.613 140.767 31.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 06:39:26 37.604 142.774 44.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 06:36:00 39.636 143.436 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 06:29:09 39.237 142.381 30.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 06:18:43 39.235 142.377 36.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 06:10:43 38.594 143.753 10.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 06:10:22 37.197 143.710 35.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 06:00:25 36.415 141.714 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 05:58:59 37.759 143.963 37.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 05:14:50 36.811 140.375 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 04:52:57 40.123 143.287 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 04:47:18 35.969 141.416 26.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 04:43:03 35.983 141.347 25.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/12 04:37:21 36.268 140.997 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 04:06:09 38.902 141.792 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 03:54:48 35.838 141.275 26.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 03:34:46 35.257 140.973 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/12 03:29:28 37.929 144.671 25.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 03:21:44 37.924 143.923 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/12 03:11:59 35.950 141.407 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/12 03:01:48 39.612 142.770 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.6 2011/03/12 02:47:35 37.617 143.696 25.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 02:43:10 39.170 142.342 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 02:34:04 36.738 141.411 22.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 02:27:49 37.941 144.496 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 02:13:51 37.569 143.738 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/12 02:07:21 37.825 143.207 24.6 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 02:04:55 36.739 141.512 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 01:59:43 37.522 142.783 24.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.8 2011/03/12 01:47:16 37.588 142.682 24.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/12 01:46:20 37.354 141.998 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/12 01:43:20 36.321 141.753 27.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.0 2011/03/12 01:34:10 38.748 142.853 24.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/12 01:25:04 36.425 141.605 27.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/12 01:17:01 38.095 142.702 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/12 01:12:16 37.118 140.535 54.5 EASTERN HONSHU, JAPAN
MAP 5.1 2011/03/12 01:03:59 37.939 141.556 26.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/12 00:45:09 36.041 141.815 23.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 00:39:37 37.317 142.450 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 00:25:08 37.803 141.894 29.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/12 00:21:24 36.475 143.586 24.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 23:59:21 36.499 141.441 22.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:58:03 38.460 143.530 29.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:53:28 38.858 142.452 25.3 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 23:40:11 37.073 143.529 25.3 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 23:26:50 39.178 142.709 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 23:21:22 39.161 143.296 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 23:05:14 39.732 141.850 65.0 EASTERN HONSHU, JAPAN
MAP 5.4 2011/03/11 22:54:28 36.494 142.267 25.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.8 2011/03/11 22:51:18 37.806 144.967 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.3 2011/03/11 22:42:58 37.627 143.801 27.4 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 22:36:56 37.097 143.796 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.6 2011/03/11 22:29:42 38.285 142.636 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 22:22:35 39.180 142.917 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/11 22:08:13 40.152 142.219 47.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 21:41:57 37.279 142.351 10.1 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.8 2011/03/11 21:34:25 37.401 141.236 37.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.4 2011/03/11 21:00:45 39.048 142.477 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:41:24 37.675 143.698 25.0 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:36:10 37.838 142.847 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 20:34:40 36.993 140.985 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 20:23:43 35.818 141.583 24.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.3 2011/03/11 20:11:22 39.025 142.645 8.7 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.6 2011/03/11 19:46:49 40.472 139.070 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 5.2 2011/03/11 19:45:24 37.653 141.548 25.2 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.5 2011/03/11 19:31:56 36.962 138.367 10.3 EASTERN HONSHU, JAPAN
MAP 5.5 2011/03/11 19:24:28 35.770 140.639 24.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.1 2011/03/11 19:02:58 39.372 142.900 24.8 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 6.2 2011/03/11 18:59:15 37.037 138.355 10.0 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:55:14 35.814 141.657 24.6 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.1 2011/03/11 18:44:06 36.858 141.029 25.5 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:43:13 40.139 143.061 89.7 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2011/03/11 18:39:33 37.916 143.055 1.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.9 2011/03/11 18:17:05 36.218 141.685 25.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.7 2011/03/11 18:11:24 37.118 142.160 13.8 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 4.7 2011/03/11 18:02:38 36.793 143.212 24.9 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/03/11 17:50:01 37.648 144.991 25.8 OFF THE EAST COAST OF HONSHU, JAPAN
